| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : HANJING
Model Number : P3mm outdoor LED Display
Certification : CE/ROHS/FCC/ETL/TUV
Place of Origin : ShenZhen,China
MOQ : 1pc/1sqm
Price : Negotiation
Payment Terms : 35% T/T as prepayment,65% T/T as balance at factory, Western Union, MoneyGram
Supply Ability : >600sqm/month
Delivery Time : 8-25 working days after received your payme8
Packaging Details : Plywood cartons or flight case packaging
Model : P3mm
Pixel pitch : 3mm
LED type : SMD 3 in 1
Module Size : 192mm ×192mm
Module Resolution : 64dots × 64 dots
Cabinet Size(WXH) : 576mm ×576mm
Cabinet Resolution : 192 dots × 192 dots
Brightness : 4500nits
Color Processing depth : 16 bit
Contrast ratio : 6000:1
LifeSpan : 100000 hour
IP rating : IP65
Cabinet Material : Aluminum
Cabinet weight : 9.9 Kg
Installation : Crane girder hoisting and fixed installation
Operating environment : outdoor:-30℃-50℃;humidity:10%-90%RH
P3mm Electronic Outdoor Advertising Led Display Screen For Large Companies / Small Institutions
Specifications:
| Item | Technical Parameters |
| Screen model | HJ-P3mm |
| Led encapsulation | SMD1921 |
| Led configuration | 1R1G1B |
| Pixel pitch(mm/inch) | 3mm |
| Red chip | Wavelength range: 619-628nm, 5nm; Brightness range:700-1000mcd |
| Green chip | Wavelength range: 461-470nm, 4nm; Brightness range: 1400-1700mcd |
| Blue chip | Wavelength range: 522-531nm, 4nm; Brightness range: 350-500mcd |
| Resolution | 11111 dots/㎡ |
| Maintenance | Front-maintained |
| Brightness: CD/sq.ft (CD/㎡) | >511CD/sq.ft (5500 CD/㎡) |
| Refreshing frequency: Hz | >960 Hz |
| Grey scale | 16bit |
| Module pixel | W 64 × H 64 dots |
| Module size | W 192 × H 192 mm |
| Viewing angle | Horizontal: 120°, Vertical: 120° |
| Cabinet material | Aluminum/steel |
| Lightness uniformity | Pixel & module>90% |
| Cabinet color | Customized |
| Driving method | 1/16 scan constant current |
| Driving IC | MBI5041/MBI5024/JXI5020 |
| Cabinet size | Cabinet size could be adjustable by demands |
| Power supply | 85-264VAC, typical value: 110VAC/220VAC |
| Max consumption | Max.≤89.12W/sq.ft (960W/㎡) |
| Average consumption | Ave.: 29.73-44.59w/sq.ft(Ave.:320-480w/㎡) |
| Led life time | ≥100000hours |
| Mean time to failure | ≥5000hours |
| Module plainness | ≤1mm |
| Pixel out of control | less than 1/ 10⁻⁴, dispersion state |
| Working temperature | -30ºC to +60ºC |
| Working humidity | 20% to 90% |
| Waterproof IP | lamp & top:IP65, other part:IP54 |
| Protection function | dampproof/dust-free/anti high temp/anti-thunder/ anti electromagnetic interference, etc |
| Certificate | CCC /CE/UL/Rohs/Tuv |
| Hardware interface | Standard PC network interface technology/U disc/3G |
| Display mode | 24 bit true color |
| Colors | 281 trillion colors |
| Colour processing ability | ≥16bit |
| Color temperature | 3000K ≤ TC ≤9000K, adjustable |
| Brightness regulating degrees | continuously adjustable step by step through the software |
| Anty-Y correction curve | Anti-γ correction system: 2.2-2.8 adjustable |
| Image adjust | White balance/contrasting / hue control/ Single point brightness adjustment |
| Image processing | mage noise reduction/ image enhancement/ image motion compensation/ Image color coordinate transformation processing/ Image passivation treatment |
| Correction technology | Yes |
| Video mode | AVI, WMV, MPG, MOV, DAT, VOB, MP4, FLV |
| Controlling platform | Windows |
|
|
SMD 3 In 1 Outdoor Advertising LED Display P3mm 64dots × 64 Dots 4500nits Images |